SALARY TABLE 2018-AK
INCORPORATING THE 1.4% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.02%
STATE OF ALASKA
TOTAL INCREASE: 2.11%
EFFECTIVE JANUARY 2018
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24049 | 24854 | 25654 | 26449 | 27249 | 27716 | 28506 | 29305 | 29336 | 30087 |
2 | 27039 | 27683 | 28578 | 29336 | 29669 | 30542 | 31415 | 32288 | 33161 | 34034 |
3 | 29502 | 30485 | 31469 | 32452 | 33435 | 34418 | 35401 | 36385 | 37368 | 38351 |
4 | 33120 | 34224 | 35327 | 36431 | 37534 | 38638 | 39741 | 40845 | 41948 | 43052 |
5 | 37055 | 38291 | 39526 | 40762 | 41997 | 43232 | 44468 | 45703 | 46939 | 48174 |
6 | 41304 | 42681 | 44057 | 45433 | 46809 | 48185 | 49562 | 50938 | 52314 | 53690 |
7 | 45900 | 47430 | 48960 | 50490 | 52020 | 53549 | 55079 | 56609 | 58139 | 59669 |
8 | 50833 | 52528 | 54223 | 55918 | 57613 | 59308 | 61003 | 62698 | 64393 | 66088 |
9 | 56146 | 58017 | 59889 | 61761 | 63632 | 65504 | 67376 | 69247 | 71119 | 72991 |
10 | 61830 | 63891 | 65952 | 68013 | 70074 | 72135 | 74197 | 76258 | 78319 | 80380 |
11 | 67930 | 70195 | 72459 | 74724 | 76989 | 79253 | 81518 | 83783 | 86047 | 88312 |
12 | 81421 | 84135 | 86849 | 89563 | 92277 | 94991 | 97705 | 100419 | 103133 | 105847 |
13 | 96819 | 100046 | 103274 | 106501 | 109729 | 112956 | 116183 | 119411 | 122638 | 125865 |
14 | 114411 | 118225 | 122039 | 125853 | 129666 | 133480 | 137294 | 141107 | 144921 | 148735 |
15 | 134578 | 139064 | 143550 | 148036 | 152522 | 157008 | 161493 | 164200 * | 164200 * | 164200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).