SALARY TABLE 2018-DAY
INCORPORATING THE 1.4% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.11%
FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD-SIDNEY, OH
TOTAL INCREASE: 1.85%
EFFECTIVE JANUARY 2018
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22187 | 22930 | 23668 | 24402 | 25140 | 25571 | 26300 | 27037 | 27065 | 27758 |
2 | 24946 | 25540 | 26366 | 27065 | 27372 | 28178 | 28983 | 29789 | 30594 | 31400 |
3 | 27218 | 28126 | 29033 | 29940 | 30847 | 31754 | 32661 | 33568 | 34475 | 35382 |
4 | 30556 | 31574 | 32592 | 33611 | 34629 | 35647 | 36665 | 37683 | 38701 | 39719 |
5 | 34187 | 35327 | 36466 | 37606 | 38746 | 39886 | 41026 | 42165 | 43305 | 44445 |
6 | 38107 | 39377 | 40646 | 41916 | 43186 | 44455 | 45725 | 46995 | 48264 | 49534 |
7 | 42347 | 43759 | 45170 | 46581 | 47993 | 49404 | 50816 | 52227 | 53638 | 55050 |
8 | 46898 | 48462 | 50025 | 51589 | 53153 | 54717 | 56281 | 57844 | 59408 | 60972 |
9 | 51800 | 53526 | 55253 | 56980 | 58707 | 60433 | 62160 | 63887 | 65614 | 67340 |
10 | 57044 | 58945 | 60847 | 62748 | 64650 | 66551 | 68453 | 70355 | 72256 | 74158 |
11 | 62672 | 64761 | 66850 | 68940 | 71029 | 73118 | 75208 | 77297 | 79386 | 81476 |
12 | 75118 | 77622 | 80126 | 82630 | 85134 | 87638 | 90142 | 92645 | 95149 | 97653 |
13 | 89324 | 92302 | 95279 | 98257 | 101234 | 104212 | 107190 | 110167 | 113145 | 116122 |
14 | 105555 | 109073 | 112592 | 116110 | 119629 | 123147 | 126666 | 130184 | 133703 | 137221 |
15 | 124161 | 128299 | 132438 | 136576 | 140715 | 144854 | 148992 | 153131 | 157269 | 161408 |
*Source: OPM