SALARY TABLE 2018-SF
INCORPORATING THE 1.4% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 39.28%
FOR THE LOCALITY PAY AREA OF SAN JOSE-SAN FRANCISCO-OAKLAND, CA
TOTAL INCREASE: 2.21%
EFFECTIVE JANUARY 2018
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26164 | 27040 | 27910 | 28775 | 29646 | 30154 | 31013 | 31883 | 31916 | 32734 |
2 | 29417 | 30118 | 31091 | 31916 | 32278 | 33228 | 34178 | 35128 | 36078 | 37028 |
3 | 32097 | 33167 | 34236 | 35306 | 36376 | 37445 | 38515 | 39585 | 40654 | 41724 |
4 | 36033 | 37234 | 38434 | 39635 | 40836 | 42036 | 43237 | 44437 | 45638 | 46838 |
5 | 40315 | 41659 | 43003 | 44347 | 45691 | 47035 | 48379 | 49723 | 51067 | 52411 |
6 | 44937 | 46435 | 47932 | 49429 | 50926 | 52424 | 53921 | 55418 | 56915 | 58413 |
7 | 49937 | 51602 | 53266 | 54931 | 56595 | 58259 | 59924 | 61588 | 63253 | 64917 |
8 | 55304 | 57148 | 58992 | 60836 | 62680 | 64524 | 66368 | 68212 | 70056 | 71901 |
9 | 61084 | 63120 | 65157 | 67193 | 69229 | 71265 | 73302 | 75338 | 77374 | 79410 |
10 | 67268 | 69510 | 71753 | 73995 | 76238 | 78480 | 80723 | 82965 | 85207 | 87450 |
11 | 73905 | 76369 | 78832 | 81296 | 83760 | 86224 | 88688 | 91152 | 93616 | 96080 |
12 | 88582 | 91535 | 94488 | 97440 | 100393 | 103346 | 106298 | 109251 | 112204 | 115157 |
13 | 105335 | 108846 | 112357 | 115868 | 119380 | 122891 | 126402 | 129913 | 133425 | 136936 |
14 | 124475 | 128624 | 132773 | 136922 | 141071 | 145220 | 149369 | 153519 | 157668 | 161817 |
15 | 146415 | 151296 | 156176 | 161056 | 164200 * | 164200 * | 164200 * | 164200 * | 164200 * | 164200 * |
*Source: OPM