SALARY TABLE 2018-DCB
INCORPORATING THE 1.4% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.22%
FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA
TOTAL INCREASE: 2.29%
EFFECTIVE JANUARY 2018
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24086 | 24893 | 25694 | 26490 | 27292 | 27760 | 28551 | 29351 | 29382 | 30134 |
2 | 27081 | 27726 | 28623 | 29382 | 29715 | 30589 | 31464 | 32338 | 33213 | 34087 |
3 | 29548 | 30533 | 31518 | 32502 | 33487 | 34472 | 35457 | 36441 | 37426 | 38411 |
4 | 33172 | 34277 | 35382 | 36488 | 37593 | 38698 | 39803 | 40909 | 42014 | 43119 |
5 | 37113 | 38351 | 39588 | 40825 | 42063 | 43300 | 44537 | 45775 | 47012 | 48249 |
6 | 41369 | 42747 | 44126 | 45504 | 46882 | 48261 | 49639 | 51017 | 52396 | 53774 |
7 | 45972 | 47504 | 49036 | 50569 | 52101 | 53633 | 55165 | 56698 | 58230 | 59762 |
8 | 50912 | 52610 | 54308 | 56005 | 57703 | 59400 | 61098 | 62796 | 64493 | 66191 |
9 | 56233 | 58108 | 59983 | 61857 | 63732 | 65606 | 67481 | 69355 | 71230 | 73105 |
10 | 61926 | 63991 | 66055 | 68119 | 70184 | 72248 | 74312 | 76377 | 78441 | 80505 |
11 | 68036 | 70304 | 72573 | 74841 | 77109 | 79377 | 81645 | 83914 | 86182 | 88450 |
12 | 81548 | 84266 | 86984 | 89703 | 92421 | 95139 | 97858 | 100576 | 103294 | 106012 |
13 | 96970 | 100203 | 103435 | 106668 | 109900 | 113132 | 116365 | 119597 | 122830 | 126062 |
14 | 114590 | 118410 | 122230 | 126049 | 129869 | 133689 | 137508 | 141328 | 145148 | 148967 |
15 | 134789 | 139282 | 143774 | 148267 | 152760 | 157253 | 161746 | 164200 * | 164200 * | 164200 * |
*Source: OPM