SALARY TABLE 2018-MIL
INCORPORATING THE 1.4% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.14%
FOR THE LOCALITY PAY AREA OF MILWAUKEE-RACINE-WAUKESHA, WI
TOTAL INCREASE: 1.85%
EFFECTIVE JANUARY 2018
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22568 | 23324 | 24075 | 24821 | 25572 | 26010 | 26752 | 27501 | 27530 | 28235 |
2 | 25375 | 25979 | 26819 | 27530 | 27842 | 28662 | 29481 | 30301 | 31120 | 31939 |
3 | 27686 | 28609 | 29532 | 30454 | 31377 | 32300 | 33222 | 34145 | 35068 | 35990 |
4 | 31081 | 32117 | 33153 | 34188 | 35224 | 36259 | 37295 | 38331 | 39366 | 40402 |
5 | 34775 | 35934 | 37093 | 38253 | 39412 | 40571 | 41731 | 42890 | 44049 | 45209 |
6 | 38762 | 40053 | 41345 | 42636 | 43928 | 45219 | 46511 | 47803 | 49094 | 50386 |
7 | 43075 | 44511 | 45946 | 47382 | 48818 | 50253 | 51689 | 53125 | 54560 | 55996 |
8 | 47704 | 49295 | 50885 | 52476 | 54067 | 55657 | 57248 | 58839 | 60429 | 62020 |
9 | 52690 | 54446 | 56203 | 57959 | 59716 | 61472 | 63228 | 64985 | 66741 | 68498 |
10 | 58024 | 59958 | 61893 | 63827 | 65761 | 67695 | 69630 | 71564 | 73498 | 75432 |
11 | 63749 | 65874 | 67999 | 70125 | 72250 | 74375 | 76500 | 78626 | 80751 | 82876 |
12 | 76409 | 78956 | 81503 | 84050 | 86597 | 89144 | 91691 | 94238 | 96785 | 99332 |
13 | 90859 | 93888 | 96917 | 99946 | 102974 | 106003 | 109032 | 112061 | 115089 | 118118 |
14 | 107369 | 110948 | 114527 | 118106 | 121685 | 125264 | 128843 | 132422 | 136001 | 139580 |
15 | 126295 | 130504 | 134714 | 138924 | 143134 | 147343 | 151553 | 155763 | 159972 | 164182 |
*Source: OPM