SALARY TABLE 2021-AK
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.67%
STATE OF ALASKA
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25594 | 26453 | 27303 | 28150 | 29001 | 29499 | 30340 | 31188 | 31222 | 32016 |
2 | 28779 | 29464 | 30417 | 31222 | 31573 | 32502 | 33430 | 34359 | 35287 | 36216 |
3 | 31401 | 32447 | 33494 | 34540 | 35587 | 36633 | 37680 | 38726 | 39772 | 40819 |
4 | 35249 | 36424 | 37599 | 38774 | 39949 | 41124 | 42298 | 43473 | 44648 | 45823 |
5 | 39438 | 40753 | 42068 | 43382 | 44697 | 46012 | 47327 | 48642 | 49957 | 51272 |
6 | 43962 | 45427 | 46893 | 48358 | 49823 | 51288 | 52754 | 54219 | 55684 | 57149 |
7 | 48852 | 50481 | 52109 | 53738 | 55366 | 56995 | 58624 | 60252 | 61881 | 63510 |
8 | 54102 | 55906 | 57710 | 59513 | 61317 | 63121 | 64924 | 66728 | 68532 | 70336 |
9 | 59756 | 61748 | 63739 | 65731 | 67723 | 69714 | 71706 | 73698 | 75690 | 77681 |
10 | 65805 | 67999 | 70193 | 72387 | 74581 | 76775 | 78969 | 81163 | 83357 | 85551 |
11 | 72299 | 74709 | 77120 | 79531 | 81941 | 84352 | 86762 | 89173 | 91583 | 93994 |
12 | 86657 | 89546 | 92435 | 95324 | 98213 | 101102 | 103991 | 106880 | 109770 | 112659 |
13 | 103046 | 106481 | 109916 | 113351 | 116786 | 120221 | 123656 | 127091 | 130526 | 133961 |
14 | 121769 | 125828 | 129887 | 133945 | 138004 | 142063 | 146121 | 150180 | 154239 | 158297 |
15 | 143233 | 148008 | 152782 | 157557 | 162331 | 167106 | 171880 | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).