SALARY TABLE 2021-ATL
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.16%
FOR THE LOCALITY PAY AREA OF ATLANTA–ATHENS-CLARKE COUNTY–SANDY SPRINGS, GA-AL
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24112 | 24921 | 25722 | 26520 | 27321 | 27790 | 28583 | 29382 | 29414 | 30161 |
2 | 27112 | 27757 | 28655 | 29414 | 29745 | 30619 | 31494 | 32369 | 33243 | 34118 |
3 | 29582 | 30568 | 31554 | 32540 | 33526 | 34511 | 35497 | 36483 | 37469 | 38455 |
4 | 33208 | 34315 | 35422 | 36528 | 37635 | 38742 | 39849 | 40955 | 42062 | 43169 |
5 | 37154 | 38392 | 39631 | 40870 | 42109 | 43347 | 44586 | 45825 | 47063 | 48302 |
6 | 41416 | 42796 | 44177 | 45557 | 46938 | 48318 | 49698 | 51079 | 52459 | 53840 |
7 | 46023 | 47557 | 49091 | 50626 | 52160 | 53694 | 55229 | 56763 | 58297 | 59832 |
8 | 50969 | 52668 | 54367 | 56067 | 57766 | 59465 | 61164 | 62864 | 64563 | 66262 |
9 | 56295 | 58171 | 60048 | 61924 | 63801 | 65677 | 67553 | 69430 | 71306 | 73182 |
10 | 61994 | 64061 | 66128 | 68195 | 70262 | 72328 | 74395 | 76462 | 78529 | 80596 |
11 | 68112 | 70382 | 72653 | 74924 | 77195 | 79466 | 81737 | 84008 | 86279 | 88550 |
12 | 81638 | 84360 | 87082 | 89803 | 92525 | 95247 | 97969 | 100690 | 103412 | 106134 |
13 | 97078 | 100314 | 103550 | 106786 | 110022 | 113258 | 116494 | 119730 | 122966 | 126202 |
14 | 114717 | 118540 | 122364 | 126188 | 130011 | 133835 | 137658 | 141482 | 145306 | 149129 |
15 | 134938 | 139436 | 143934 | 148432 | 152930 | 157428 | 161926 | 166423 | 170921 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).