SALARY TABLE 2021-BU
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.20%
FOR THE LOCALITY PAY AREA OF BUFFALO-CHEEKTOWAGA, NY
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23725 | 24521 | 25309 | 26094 | 26883 | 27344 | 28124 | 28911 | 28942 | 29677 |
2 | 26677 | 27312 | 28195 | 28942 | 29267 | 30128 | 30989 | 31849 | 32710 | 33571 |
3 | 29108 | 30078 | 31048 | 32018 | 32988 | 33958 | 34928 | 35898 | 36868 | 37838 |
4 | 32675 | 33764 | 34853 | 35942 | 37031 | 38120 | 39209 | 40298 | 41387 | 42476 |
5 | 36558 | 37776 | 38995 | 40214 | 41433 | 42652 | 43871 | 45089 | 46308 | 47527 |
6 | 40751 | 42110 | 43468 | 44826 | 46184 | 47543 | 48901 | 50259 | 51617 | 52976 |
7 | 45284 | 46794 | 48304 | 49813 | 51323 | 52833 | 54342 | 55852 | 57362 | 58872 |
8 | 50151 | 51823 | 53495 | 55167 | 56839 | 58511 | 60183 | 61855 | 63527 | 65199 |
9 | 55392 | 57238 | 59084 | 60931 | 62777 | 64623 | 66469 | 68316 | 70162 | 72008 |
10 | 60999 | 63033 | 65067 | 67100 | 69134 | 71168 | 73202 | 75236 | 77269 | 79303 |
11 | 67019 | 69253 | 71488 | 73722 | 75957 | 78191 | 80426 | 82660 | 84895 | 87129 |
12 | 80328 | 83007 | 85685 | 88363 | 91041 | 93719 | 96397 | 99075 | 101753 | 104431 |
13 | 95521 | 98705 | 101889 | 105073 | 108257 | 111441 | 114625 | 117809 | 120993 | 124177 |
14 | 112876 | 116638 | 120401 | 124163 | 127925 | 131688 | 135450 | 139212 | 142974 | 146737 |
15 | 132773 | 137199 | 141624 | 146050 | 150476 | 154902 | 159328 | 163753 | 168179 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).