SALARY TABLE 2021-CHI
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.59%
FOR THE LOCALITY PAY AREA OF CHICAGO-NAPERVILLE, IL-IN-WI
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25381 | 26232 | 27076 | 27916 | 28759 | 29253 | 30087 | 30928 | 30962 | 31749 |
2 | 28539 | 29218 | 30163 | 30962 | 31310 | 32231 | 33152 | 34072 | 34993 | 35914 |
3 | 31139 | 32177 | 33215 | 34253 | 35290 | 36328 | 37366 | 38403 | 39441 | 40479 |
4 | 34956 | 36121 | 37286 | 38451 | 39616 | 40781 | 41946 | 43111 | 44276 | 45441 |
5 | 39109 | 40413 | 41717 | 43021 | 44325 | 45629 | 46933 | 48237 | 49541 | 50844 |
6 | 43596 | 45049 | 46502 | 47955 | 49408 | 50861 | 52314 | 53767 | 55220 | 56673 |
7 | 48445 | 50060 | 51675 | 53290 | 54905 | 56520 | 58136 | 59751 | 61366 | 62981 |
8 | 53652 | 55440 | 57229 | 59018 | 60806 | 62595 | 64384 | 66172 | 67961 | 69750 |
9 | 59258 | 61233 | 63208 | 65184 | 67159 | 69134 | 71109 | 73084 | 75059 | 77034 |
10 | 65257 | 67433 | 69608 | 71784 | 73960 | 76136 | 78311 | 80487 | 82663 | 84839 |
11 | 71697 | 74087 | 76478 | 78868 | 81259 | 83649 | 86040 | 88430 | 90821 | 93211 |
12 | 85935 | 88800 | 91665 | 94530 | 97395 | 100260 | 103125 | 105990 | 108855 | 111720 |
13 | 102188 | 105594 | 109001 | 112407 | 115813 | 119220 | 122626 | 126032 | 129439 | 132845 |
14 | 120755 | 124780 | 128805 | 132830 | 136854 | 140879 | 144904 | 148929 | 152954 | 156979 |
15 | 142041 | 146775 | 151510 | 156245 | 160979 | 165714 | 170449 | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).