SALARY TABLE 2021-CIN
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.55%
FOR THE LOCALITY PAY AREA OF CINCINNATI-WILMINGTON-MAYSVILLE, OH-KY-IN
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23794 | 24592 | 25383 | 26170 | 26961 | 27424 | 28206 | 28995 | 29026 | 29764 |
2 | 26755 | 27391 | 28277 | 29026 | 29353 | 30216 | 31079 | 31942 | 32805 | 33668 |
3 | 29192 | 30165 | 31138 | 32111 | 33084 | 34057 | 35029 | 36002 | 36975 | 37948 |
4 | 32770 | 33862 | 34955 | 36047 | 37139 | 38231 | 39323 | 40416 | 41508 | 42600 |
5 | 36664 | 37886 | 39109 | 40331 | 41554 | 42776 | 43998 | 45221 | 46443 | 47665 |
6 | 40870 | 42232 | 43594 | 44957 | 46319 | 47681 | 49043 | 50406 | 51768 | 53130 |
7 | 45416 | 46930 | 48444 | 49958 | 51472 | 52987 | 54501 | 56015 | 57529 | 59043 |
8 | 50297 | 51974 | 53651 | 55328 | 57004 | 58681 | 60358 | 62035 | 63712 | 65389 |
9 | 55553 | 57405 | 59256 | 61108 | 62960 | 64811 | 66663 | 68515 | 70366 | 72218 |
10 | 61177 | 63216 | 65256 | 67296 | 69336 | 71375 | 73415 | 75455 | 77494 | 79534 |
11 | 67214 | 69455 | 71696 | 73937 | 76178 | 78419 | 80660 | 82901 | 85142 | 87383 |
12 | 80562 | 83248 | 85934 | 88620 | 91306 | 93992 | 96677 | 99363 | 102049 | 104735 |
13 | 95799 | 98992 | 102185 | 105379 | 108572 | 111766 | 114959 | 118152 | 121346 | 124539 |
14 | 113205 | 116978 | 120751 | 124525 | 128298 | 132071 | 135844 | 139617 | 143391 | 147164 |
15 | 133160 | 137598 | 142037 | 146475 | 150914 | 155353 | 159791 | 164230 | 168669 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).