SALARY TABLE 2021-CLE
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.82%
FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON-CANTON, OH
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23847 | 24647 | 25440 | 26229 | 27021 | 27485 | 28269 | 29060 | 29091 | 29830 |
2 | 26815 | 27453 | 28341 | 29091 | 29418 | 30284 | 31149 | 32014 | 32879 | 33744 |
3 | 29258 | 30233 | 31208 | 32183 | 33158 | 34133 | 35108 | 36083 | 37058 | 38033 |
4 | 32844 | 33938 | 35033 | 36128 | 37222 | 38317 | 39411 | 40506 | 41601 | 42695 |
5 | 36746 | 37971 | 39196 | 40422 | 41647 | 42872 | 44097 | 45322 | 46547 | 47772 |
6 | 40962 | 42327 | 43692 | 45057 | 46423 | 47788 | 49153 | 50518 | 51884 | 53249 |
7 | 45518 | 47035 | 48553 | 50070 | 51588 | 53105 | 54623 | 56140 | 57658 | 59175 |
8 | 50410 | 52090 | 53771 | 55452 | 57132 | 58813 | 60493 | 62174 | 63855 | 65535 |
9 | 55677 | 57533 | 59389 | 61245 | 63101 | 64956 | 66812 | 68668 | 70524 | 72380 |
10 | 61314 | 63358 | 65402 | 67447 | 69491 | 71535 | 73579 | 75624 | 77668 | 79712 |
11 | 67364 | 69610 | 71856 | 74103 | 76349 | 78595 | 80841 | 83087 | 85333 | 87579 |
12 | 80743 | 83435 | 86127 | 88818 | 91510 | 94202 | 96894 | 99586 | 102278 | 104970 |
13 | 96013 | 99214 | 102414 | 105615 | 108815 | 112016 | 115216 | 118417 | 121617 | 124818 |
14 | 113458 | 117240 | 121022 | 124803 | 128585 | 132367 | 136148 | 139930 | 143712 | 147493 |
15 | 133458 | 137906 | 142355 | 146804 | 151252 | 155701 | 160149 | 164598 | 169047 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).