SALARY TABLE 2021-DEN
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 27.13%
FOR THE LOCALITY PAY AREA OF DENVER-AURORA, CO
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25093 | 25935 | 26768 | 27599 | 28433 | 28921 | 29746 | 30577 | 30610 | 31388 |
2 | 28215 | 28886 | 29821 | 30610 | 30955 | 31865 | 32775 | 33686 | 34596 | 35506 |
3 | 30786 | 31812 | 32838 | 33864 | 34890 | 35915 | 36941 | 37967 | 38993 | 40019 |
4 | 34559 | 35711 | 36863 | 38014 | 39166 | 40318 | 41470 | 42622 | 43773 | 44925 |
5 | 38665 | 39954 | 41244 | 42533 | 43822 | 45111 | 46400 | 47689 | 48978 | 50267 |
6 | 43101 | 44537 | 45974 | 47411 | 48847 | 50284 | 51720 | 53157 | 54593 | 56030 |
7 | 47895 | 49492 | 51088 | 52685 | 54282 | 55879 | 57475 | 59072 | 60669 | 62266 |
8 | 53042 | 54811 | 56579 | 58348 | 60116 | 61884 | 63653 | 65421 | 67189 | 68958 |
9 | 58585 | 60538 | 62491 | 64443 | 66396 | 68349 | 70302 | 72254 | 74207 | 76160 |
10 | 64516 | 66667 | 68818 | 70969 | 73120 | 75271 | 77422 | 79573 | 81724 | 83875 |
11 | 70883 | 73246 | 75609 | 77973 | 80336 | 82699 | 85063 | 87426 | 89789 | 92153 |
12 | 84960 | 87792 | 90625 | 93457 | 96290 | 99122 | 101954 | 104787 | 107619 | 110452 |
13 | 101028 | 104395 | 107763 | 111131 | 114498 | 117866 | 121234 | 124601 | 127969 | 131337 |
14 | 119384 | 123363 | 127342 | 131321 | 135301 | 139280 | 143259 | 147238 | 151217 | 155196 |
15 | 140428 | 145109 | 149790 | 154471 | 159152 | 163832 | 168513 | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).