SALARY TABLE 2021-DET
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 27.32%
FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-ANN ARBOR, MI
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25130 | 25973 | 26808 | 27640 | 28475 | 28964 | 29790 | 30623 | 30656 | 31435 |
2 | 28257 | 28930 | 29865 | 30656 | 31001 | 31913 | 32824 | 33736 | 34648 | 35559 |
3 | 30832 | 31859 | 32887 | 33914 | 34942 | 35969 | 36997 | 38024 | 39052 | 40079 |
4 | 34611 | 35764 | 36918 | 38071 | 39225 | 40378 | 41532 | 42685 | 43839 | 44992 |
5 | 38723 | 40014 | 41305 | 42596 | 43887 | 45178 | 46469 | 47760 | 49051 | 50342 |
6 | 43165 | 44604 | 46043 | 47481 | 48920 | 50359 | 51798 | 53236 | 54675 | 56114 |
7 | 47967 | 49566 | 51165 | 52764 | 54363 | 55962 | 57561 | 59161 | 60760 | 62359 |
8 | 53122 | 54893 | 56664 | 58435 | 60206 | 61977 | 63748 | 65519 | 67290 | 69061 |
9 | 58673 | 60629 | 62584 | 64540 | 66495 | 68451 | 70407 | 72362 | 74318 | 76274 |
10 | 64612 | 66767 | 68921 | 71075 | 73229 | 75384 | 77538 | 79692 | 81846 | 84001 |
11 | 70989 | 73355 | 75722 | 78089 | 80456 | 82823 | 85190 | 87557 | 89924 | 92290 |
12 | 85087 | 87923 | 90760 | 93597 | 96433 | 99270 | 102107 | 104944 | 107780 | 110617 |
13 | 101179 | 104551 | 107924 | 111297 | 114669 | 118042 | 121415 | 124788 | 128160 | 131533 |
14 | 119562 | 123548 | 127533 | 131518 | 135503 | 139488 | 143473 | 147458 | 151443 | 155428 |
15 | 140638 | 145326 | 150014 | 154701 | 159389 | 164077 | 168765 | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).