SALARY TABLE 2021-MFL
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.51%
FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE-PORT ST. LUCIE, FL
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24378 | 25196 | 26006 | 26813 | 27623 | 28097 | 28899 | 29707 | 29739 | 30495 |
2 | 27412 | 28064 | 28972 | 29739 | 30073 | 30958 | 31842 | 32726 | 33611 | 34495 |
3 | 29909 | 30906 | 31903 | 32899 | 33896 | 34893 | 35890 | 36886 | 37883 | 38880 |
4 | 33575 | 34694 | 35813 | 36932 | 38051 | 39170 | 40289 | 41408 | 42527 | 43646 |
5 | 37564 | 38817 | 40069 | 41322 | 42574 | 43826 | 45079 | 46331 | 47583 | 48836 |
6 | 41874 | 43269 | 44665 | 46061 | 47456 | 48852 | 50248 | 51643 | 53039 | 54435 |
7 | 46531 | 48082 | 49634 | 51185 | 52736 | 54288 | 55839 | 57390 | 58941 | 60493 |
8 | 51532 | 53250 | 54968 | 56686 | 58404 | 60122 | 61840 | 63558 | 65276 | 66994 |
9 | 56917 | 58814 | 60711 | 62608 | 64506 | 66403 | 68300 | 70197 | 72094 | 73991 |
10 | 62679 | 64769 | 66858 | 68948 | 71038 | 73128 | 75218 | 77307 | 79397 | 81487 |
11 | 68864 | 71160 | 73456 | 75752 | 78048 | 80344 | 82641 | 84937 | 87233 | 89529 |
12 | 82540 | 85292 | 88044 | 90796 | 93548 | 96300 | 99051 | 101803 | 104555 | 107307 |
13 | 98151 | 101423 | 104694 | 107966 | 111238 | 114510 | 117782 | 121053 | 124325 | 127597 |
14 | 115985 | 119850 | 123716 | 127582 | 131448 | 135314 | 139180 | 143046 | 146911 | 150777 |
15 | 136429 | 140977 | 145524 | 150072 | 154620 | 159167 | 163715 | 168263 | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).