SALARY TABLE 2021-MIL
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.96%
FOR THE LOCALITY PAY AREA OF MILWAUKEE-RACINE-WAUKESHA, WI
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23875 | 24676 | 25469 | 26259 | 27053 | 27517 | 28302 | 29093 | 29125 | 29865 |
2 | 26846 | 27485 | 28374 | 29125 | 29453 | 30319 | 31185 | 32051 | 32917 | 33783 |
3 | 29292 | 30268 | 31244 | 32220 | 33196 | 34172 | 35149 | 36125 | 37101 | 38077 |
4 | 32882 | 33978 | 35074 | 36169 | 37265 | 38361 | 39457 | 40553 | 41649 | 42745 |
5 | 36789 | 38015 | 39242 | 40468 | 41695 | 42921 | 44148 | 45375 | 46601 | 47828 |
6 | 41009 | 42376 | 43743 | 45110 | 46476 | 47843 | 49210 | 50577 | 51944 | 53311 |
7 | 45570 | 47090 | 48609 | 50128 | 51648 | 53167 | 54686 | 56205 | 57725 | 59244 |
8 | 50468 | 52151 | 53833 | 55516 | 57198 | 58881 | 60563 | 62246 | 63929 | 65611 |
9 | 55742 | 57600 | 59458 | 61316 | 63174 | 65032 | 66890 | 68748 | 70606 | 72464 |
10 | 61385 | 63431 | 65478 | 67525 | 69571 | 71618 | 73665 | 75711 | 77758 | 79805 |
11 | 67442 | 69691 | 71940 | 74188 | 76437 | 78686 | 80934 | 83183 | 85432 | 87680 |
12 | 80836 | 83531 | 86226 | 88921 | 91616 | 94311 | 97006 | 99701 | 102396 | 105091 |
13 | 96124 | 99329 | 102533 | 105737 | 108941 | 112146 | 115350 | 118554 | 121758 | 124963 |
14 | 113590 | 117376 | 121162 | 124948 | 128734 | 132520 | 136306 | 140092 | 143878 | 147664 |
15 | 133612 | 138066 | 142520 | 146974 | 151427 | 155881 | 160335 | 164789 | 169242 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).