SALARY TABLE 2021-MSP
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.66%
FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL, MN-WI
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24605 | 25431 | 26248 | 27062 | 27880 | 28359 | 29168 | 29983 | 30016 | 30779 |
2 | 27667 | 28325 | 29241 | 30016 | 30353 | 31246 | 32139 | 33031 | 33924 | 34816 |
3 | 30188 | 31194 | 32200 | 33206 | 34212 | 35218 | 36224 | 37230 | 38236 | 39242 |
4 | 33888 | 35017 | 36146 | 37276 | 38405 | 39535 | 40664 | 41794 | 42923 | 44052 |
5 | 37914 | 39178 | 40442 | 41706 | 42970 | 44234 | 45498 | 46762 | 48027 | 49291 |
6 | 42263 | 43672 | 45081 | 46489 | 47898 | 49307 | 50715 | 52124 | 53533 | 54941 |
7 | 46964 | 48530 | 50096 | 51662 | 53227 | 54793 | 56359 | 57925 | 59490 | 61056 |
8 | 52012 | 53746 | 55480 | 57214 | 58948 | 60682 | 62416 | 64150 | 65884 | 67618 |
9 | 57447 | 59362 | 61277 | 63191 | 65106 | 67021 | 68936 | 70851 | 72765 | 74680 |
10 | 63262 | 65372 | 67481 | 69590 | 71699 | 73809 | 75918 | 78027 | 80136 | 82246 |
11 | 69505 | 71823 | 74140 | 76458 | 78775 | 81093 | 83410 | 85727 | 88045 | 90362 |
12 | 83309 | 86086 | 88864 | 91641 | 94419 | 97196 | 99974 | 102751 | 105528 | 108306 |
13 | 99065 | 102367 | 105669 | 108972 | 112274 | 115576 | 118878 | 122181 | 125483 | 128785 |
14 | 117064 | 120966 | 124868 | 128770 | 132672 | 136574 | 140476 | 144377 | 148279 | 152181 |
15 | 137699 | 142289 | 146879 | 151469 | 156059 | 160649 | 165239 | 169829 | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).