SALARY TABLE 2021-NY
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 33.98%
FOR THE LOCALITY PAY AREA OF NEW YORK-NEWARK, NY-NJ-CT-PA
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26445 | 27332 | 28211 | 29086 | 29965 | 30479 | 31349 | 32225 | 32260 | 33080 |
2 | 29736 | 30443 | 31428 | 32260 | 32623 | 33582 | 34541 | 35501 | 36460 | 37419 |
3 | 32445 | 33526 | 34607 | 35688 | 36769 | 37851 | 38932 | 40013 | 41094 | 42176 |
4 | 36421 | 37635 | 38849 | 40063 | 41277 | 42490 | 43704 | 44918 | 46132 | 47346 |
5 | 40749 | 42107 | 43466 | 44824 | 46183 | 47541 | 48900 | 50259 | 51617 | 52976 |
6 | 45423 | 46937 | 48451 | 49965 | 51479 | 52993 | 54507 | 56021 | 57535 | 59049 |
7 | 50476 | 52158 | 53841 | 55524 | 57207 | 58890 | 60572 | 62255 | 63938 | 65621 |
8 | 55900 | 57764 | 59628 | 61491 | 63355 | 65219 | 67082 | 68946 | 70810 | 72673 |
9 | 61742 | 63800 | 65858 | 67916 | 69974 | 72032 | 74090 | 76148 | 78205 | 80263 |
10 | 67992 | 70259 | 72526 | 74793 | 77060 | 79327 | 81594 | 83861 | 86128 | 88395 |
11 | 74702 | 77193 | 79683 | 82174 | 84665 | 87155 | 89646 | 92137 | 94627 | 97118 |
12 | 89537 | 92523 | 95508 | 98493 | 101478 | 104463 | 107448 | 110433 | 113418 | 116403 |
13 | 106471 | 110020 | 113569 | 117119 | 120668 | 124217 | 127766 | 131315 | 134864 | 138413 |
14 | 125817 | 130010 | 134204 | 138397 | 142591 | 146784 | 150978 | 155172 | 159365 | 163559 |
15 | 147994 | 152927 | 157861 | 162794 | 167727 | 172500 * | 172500 * | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).