SALARY TABLE 2021-PHL
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 26.04%
FOR THE LOCALITY PAY AREA OF PHILADELPHIA-READING-CAMDEN, PA-NJ-DE-MD
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24878 | 25712 | 26539 | 27362 | 28189 | 28673 | 29491 | 30315 | 30348 | 31119 |
2 | 27973 | 28639 | 29565 | 30348 | 30689 | 31592 | 32494 | 33397 | 34299 | 35202 |
3 | 30522 | 31539 | 32556 | 33573 | 34590 | 35608 | 36625 | 37642 | 38659 | 39676 |
4 | 34263 | 35405 | 36547 | 37688 | 38830 | 39972 | 41114 | 42256 | 43398 | 44540 |
5 | 38334 | 39612 | 40890 | 42168 | 43446 | 44724 | 46002 | 47280 | 48558 | 49836 |
6 | 42731 | 44156 | 45580 | 47004 | 48428 | 49853 | 51277 | 52701 | 54125 | 55550 |
7 | 47484 | 49067 | 50650 | 52233 | 53817 | 55400 | 56983 | 58566 | 60149 | 61732 |
8 | 52588 | 54341 | 56094 | 57847 | 59601 | 61354 | 63107 | 64860 | 66613 | 68367 |
9 | 58083 | 60019 | 61955 | 63891 | 65827 | 67763 | 69699 | 71635 | 73571 | 75507 |
10 | 63963 | 66095 | 68228 | 70361 | 72493 | 74626 | 76758 | 78891 | 81024 | 83156 |
11 | 70275 | 72618 | 74961 | 77304 | 79647 | 81990 | 84333 | 86676 | 89020 | 91363 |
12 | 84231 | 87039 | 89848 | 92656 | 95464 | 98272 | 101080 | 103888 | 106697 | 109505 |
13 | 100161 | 103500 | 106839 | 110178 | 113517 | 116855 | 120194 | 123533 | 126872 | 130211 |
14 | 118360 | 122305 | 126250 | 130196 | 134141 | 138086 | 142031 | 145976 | 149921 | 153866 |
15 | 139224 | 143865 | 148505 | 153146 | 157787 | 162428 | 167069 | 171709 | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).