SALARY TABLE 2021-RA
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.49%
FOR THE LOCALITY PAY AREA OF RALEIGH-DURHAM-CHAPEL HILL, NC
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23782 | 24580 | 25370 | 26157 | 26948 | 27410 | 28192 | 28980 | 29012 | 29749 |
2 | 26742 | 27378 | 28263 | 29012 | 29338 | 30201 | 31064 | 31926 | 32789 | 33652 |
3 | 29178 | 30150 | 31123 | 32095 | 33067 | 34040 | 35012 | 35984 | 36957 | 37929 |
4 | 32754 | 33846 | 34937 | 36029 | 37121 | 38212 | 39304 | 40395 | 41487 | 42579 |
5 | 36646 | 37868 | 39089 | 40311 | 41533 | 42755 | 43976 | 45198 | 46420 | 47642 |
6 | 40850 | 42211 | 43573 | 44934 | 46296 | 47657 | 49019 | 50380 | 51742 | 53104 |
7 | 45393 | 46907 | 48420 | 49933 | 51447 | 52960 | 54474 | 55987 | 57500 | 59014 |
8 | 50272 | 51948 | 53624 | 55300 | 56976 | 58652 | 60328 | 62004 | 63680 | 65356 |
9 | 55525 | 57376 | 59227 | 61078 | 62928 | 64779 | 66630 | 68480 | 70331 | 72182 |
10 | 61146 | 63185 | 65224 | 67262 | 69301 | 71340 | 73378 | 75417 | 77456 | 79494 |
11 | 67180 | 69420 | 71660 | 73900 | 76140 | 78380 | 80620 | 82860 | 85100 | 87340 |
12 | 80522 | 83207 | 85891 | 88576 | 91260 | 93945 | 96629 | 99314 | 101998 | 104683 |
13 | 95751 | 98943 | 102135 | 105326 | 108518 | 111710 | 114902 | 118093 | 121285 | 124477 |
14 | 113149 | 116920 | 120691 | 124463 | 128234 | 132005 | 135777 | 139548 | 143319 | 147091 |
15 | 133093 | 137530 | 141966 | 146403 | 150839 | 155275 | 159712 | 164148 | 168585 | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).