SALARY TABLE 2020-SAC
INCORPORATING THE 2.6% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 26.37%
FOR THE LOCALITY PAY AREA OF SACRAMENTO-ROSEVILLE, CA-NV
TOTAL INCREASE: 3.24%
EFFECTIVE JANUARY 2020
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24696 | 25524 | 26346 | 27162 | 27983 | 28464 | 29275 | 30094 | 30127 | 30895 |
2 | 27769 | 28429 | 29349 | 30127 | 30465 | 31361 | 32257 | 33153 | 34049 | 34945 |
3 | 30298 | 31308 | 32318 | 33328 | 34337 | 35347 | 36357 | 37366 | 38376 | 39386 |
4 | 34012 | 35146 | 36280 | 37413 | 38547 | 39680 | 40814 | 41947 | 43081 | 44214 |
5 | 38054 | 39323 | 40591 | 41860 | 43129 | 44398 | 45666 | 46935 | 48204 | 49473 |
6 | 42419 | 43833 | 45247 | 46661 | 48075 | 49489 | 50903 | 52317 | 53731 | 55145 |
7 | 47137 | 48708 | 50279 | 51850 | 53420 | 54991 | 56562 | 58133 | 59704 | 61274 |
8 | 52203 | 53944 | 55684 | 57424 | 59164 | 60904 | 62644 | 64384 | 66124 | 67864 |
9 | 57659 | 59581 | 61503 | 63425 | 65347 | 67269 | 69191 | 71113 | 73036 | 74958 |
10 | 63496 | 65613 | 67729 | 69846 | 71963 | 74079 | 76196 | 78313 | 80429 | 82546 |
11 | 69761 | 72087 | 74412 | 76737 | 79062 | 81387 | 83713 | 86038 | 88363 | 90688 |
12 | 83615 | 86403 | 89191 | 91978 | 94766 | 97554 | 100342 | 103129 | 105917 | 108705 |
13 | 99429 | 102744 | 106059 | 109373 | 112688 | 116003 | 119317 | 122632 | 125947 | 129261 |
14 | 117495 | 121411 | 125327 | 129244 | 133160 | 137076 | 140992 | 144908 | 148825 | 152741 |
15 | 138206 | 142813 | 147421 | 152028 | 156636 | 161243 | 165851 | 170458 | 170800 * | 170800 * |
Read more on Federal Pay at ask.FEDweek.com:
General Schedule Pay System for the Federal Government
Senior Executive Service Qualifications and Pay