SALARY TABLE 2021-SD
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 29.77%
FOR THE LOCALITY PAY AREA OF SAN DIEGO-CARLSBAD, CA
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25614 | 26473 | 27324 | 28172 | 29023 | 29521 | 30364 | 31212 | 31246 | 32040 |
2 | 28801 | 29486 | 30440 | 31246 | 31598 | 32527 | 33456 | 34385 | 35314 | 36243 |
3 | 31425 | 32472 | 33520 | 34567 | 35614 | 36661 | 37709 | 38756 | 39803 | 40850 |
4 | 35277 | 36452 | 37628 | 38804 | 39980 | 41155 | 42331 | 43507 | 44682 | 45858 |
5 | 39468 | 40784 | 42100 | 43416 | 44732 | 46048 | 47363 | 48679 | 49995 | 51311 |
6 | 43996 | 45462 | 46929 | 48395 | 49862 | 51328 | 52794 | 54261 | 55727 | 57194 |
7 | 48890 | 50519 | 52149 | 53779 | 55409 | 57039 | 58669 | 60299 | 61929 | 63559 |
8 | 54144 | 55949 | 57754 | 59559 | 61364 | 63169 | 64975 | 66780 | 68585 | 70390 |
9 | 59802 | 61795 | 63788 | 65782 | 67775 | 69768 | 71762 | 73755 | 75748 | 77741 |
10 | 65856 | 68051 | 70247 | 72443 | 74639 | 76834 | 79030 | 81226 | 83421 | 85617 |
11 | 72355 | 74767 | 77179 | 79592 | 82004 | 84417 | 86829 | 89242 | 91654 | 94066 |
12 | 86724 | 89615 | 92507 | 95398 | 98289 | 101180 | 104072 | 106963 | 109854 | 112745 |
13 | 103126 | 106563 | 110001 | 113438 | 116876 | 120314 | 123751 | 127189 | 130626 | 134064 |
14 | 121863 | 125925 | 129987 | 134049 | 138110 | 142172 | 146234 | 150296 | 154358 | 158419 |
15 | 143344 | 148122 | 152900 | 157678 | 162456 | 167235 | 172013 | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).