SALARY TABLE 2021-SF
INCORPORATING THE 1% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 41.44%
FOR THE LOCALITY PAY AREA OF SAN JOSE-SAN FRANCISCO-OAKLAND, CA
TOTAL INCREASE: 1%
EFFECTIVE JANUARY 2021
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27917 | 28854 | 29782 | 30705 | 31633 | 32176 | 33094 | 34019 | 34056 | 34922 |
2 | 31391 | 32138 | 33178 | 34056 | 34439 | 35452 | 36465 | 37477 | 38490 | 39503 |
3 | 34251 | 35393 | 36534 | 37675 | 38817 | 39958 | 41100 | 42241 | 43382 | 44524 |
4 | 38449 | 39730 | 41012 | 42293 | 43575 | 44856 | 46138 | 47419 | 48701 | 49982 |
5 | 43018 | 44452 | 45886 | 47320 | 48754 | 50189 | 51623 | 53057 | 54491 | 55925 |
6 | 47952 | 49551 | 51149 | 52747 | 54345 | 55944 | 57542 | 59140 | 60739 | 62337 |
7 | 53286 | 55063 | 56839 | 58616 | 60392 | 62169 | 63945 | 65722 | 67498 | 69274 |
8 | 59013 | 60980 | 62948 | 64915 | 66883 | 68850 | 70818 | 72785 | 74752 | 76720 |
9 | 65180 | 67352 | 69525 | 71697 | 73870 | 76042 | 78215 | 80387 | 82560 | 84732 |
10 | 71778 | 74171 | 76564 | 78957 | 81351 | 83744 | 86137 | 88530 | 90923 | 93316 |
11 | 78861 | 81491 | 84120 | 86749 | 89379 | 92008 | 94638 | 97267 | 99896 | 102526 |
12 | 94523 | 97674 | 100826 | 103977 | 107128 | 110279 | 113431 | 116582 | 119733 | 122884 |
13 | 112400 | 116146 | 119893 | 123640 | 127387 | 131133 | 134880 | 138627 | 142374 | 146120 |
14 | 132822 | 137249 | 141676 | 146103 | 150530 | 154957 | 159384 | 163812 | 168239 | 172500 * |
15 | 156235 | 161442 | 166650 | 171858 | 172500 * | 172500 * | 172500 * | 172500 * | 172500 * | 172500 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).