Salary Table 2025-RUS
Incorporating the 1.7% General Schedule Increase and a Locality Payment of 17.06%
For the Locality Pay Area of Rest of U.S.
Total Increase: 1.91%
Effective January 2025
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26175 | 27053 | 27922 | 28790 | 29658 | 30166 | 31028 | 31895 | 31930 | 32742 |
2 | 29431 | 30131 | 31106 | 31930 | 32289 | 33238 | 34187 | 35137 | 36086 | 37035 |
3 | 32114 | 33184 | 34254 | 35324 | 36394 | 37464 | 38534 | 39604 | 40674 | 41744 |
4 | 36049 | 37251 | 38453 | 39655 | 40857 | 42060 | 43262 | 44464 | 45666 | 46868 |
5 | 40332 | 41676 | 43020 | 44363 | 45707 | 47051 | 48395 | 49739 | 51083 | 52426 |
6 | 44959 | 46458 | 47956 | 49454 | 50953 | 52451 | 53949 | 55448 | 56946 | 58445 |
7 | 49960 | 51626 | 53292 | 54957 | 56623 | 58289 | 59955 | 61620 | 63286 | 64952 |
8 | 55328 | 57173 | 59018 | 60863 | 62708 | 64553 | 66398 | 68242 | 70087 | 71932 |
9 | 61111 | 63148 | 65185 | 67222 | 69259 | 71295 | 73332 | 75369 | 77406 | 79443 |
10 | 67297 | 69539 | 71782 | 74025 | 76268 | 78511 | 80754 | 82997 | 85240 | 87482 |
11 | 73939 | 76403 | 78867 | 81331 | 83795 | 86259 | 88723 | 91187 | 93652 | 96116 |
12 | 88621 | 91576 | 94531 | 97485 | 100440 | 103394 | 106349 | 109304 | 112258 | 115213 |
13 | 105383 | 108896 | 112409 | 115922 | 119435 | 122948 | 126461 | 129974 | 133487 | 137000 |
14 | 124531 | 128682 | 132833 | 136984 | 141135 | 145286 | 149436 | 153587 | 157738 | 161889 |
15 | 146481 | 151363 | 156246 | 161128 | 166011 | 170894 | 175776 | 180659 | 185541 | 190424 |
Source: OPM
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
See also,
Agency Workforces Churn under Impact of Trump Orders, Legal RulingsFunding Bill Passes, With Dem Lawmakers Splintered
Many Thousands More Fired Probationary Employees Ordered Reinstated
Bills on Retirement Benefits, Other Issues Reintroduced
USPS: Outgoing Postmaster Dejoy Announces DOGE Partnership
Review Union Contracts for ‘Unenforceable’ Limits on RIFs, Agencies Told
OMB, OPM Lay Out Goals, Procedures for Agency ‘RIF and Reorganization Plans’
Retirement calculators – easy, instant:
FERS & CSRS Calculator: See Your Annuity Estimate!
Locality raises are determined by comparisons of local private sector salary rates, not by cost of living. An individual’s rate is based on where he or she works, not where he or she lives.
Federal Pay Systems
The general schedule salary system for white collar federal employees is what is generally referred to the “civil service” pay system even though it now covers only just more than half of the workforce. The wage system for blue collar employees is the next largest while numerous other special salary systems make up the rest.
Separate salary systems are maintained for Senior Executive Service members, the U.S. Postal Service, the Foreign Service, law enforcement officers, most medical personnel of the Veterans Health Administration and high-level officials including administrative law judges, Board of Contract Appeal members, and certain senior professional employees.
Presidential appointees are paid under the Executive Schedule system while federal judges and members of Congress also have separate pay schedules.