Image: Wangkun Jia/Shutterstock.com
Following is the portion of the recent Federal Employee Viewpoint Survey report showing the demographics of respondents.
Characteristic | Number | Percentage |
Work Location | ||
Headquarters | 221,812 | 39% |
Field | 351,346 | 61% |
Supervisory Status | ||
Senior Leader | 9,779 | 2% |
Manager | 39,097 | 7% |
Supervisor | 77,415 | 13% |
Team Leader | 82,614 | 14% |
Non-Supervisor | 368,024 | 64% |
Gender | ||
Male | 311,968 | 56% |
Female | 248,170 | 44% |
Ethnicity | ||
Hispanic/Latino/Spanish Origin | 55,611 | 10% |
Not Hispanic/Latino/Spanish Origin | 507,436 | 90% |
Race/National | ||
American Indian or Alaska Native | 13,148 | 2% |
Asian | 31,278 | 6% |
Black or African American | 79,695 | 15% |
Native Hawaiian or Other Pacific Islander | 3,992 | 1% |
White | 395,367 | 72% |
Two or more races | 23,610 | 4% |
Minority Status | ||
Minority | 195,508 | 35% |
Not Minority | 357,231 | 65% |
Age Group | ||
25 and under | 7,269 | 1% |
26 – 29 years old | 17,065 | 3% |
30 – 39 years old | 112,776 | 20% |
40 – 49 years old | 146,440 | 26% |
50 – 59 years old | 193,304 | 34% |
60 years or older | 86,438 | 15% |
Generations | ||
Traditionalists (born 1945 or earlier) | 2,901 | <1% |
Baby Boomers (born 1946 to 1964) | 214,585 | 35% |
Generation X (born 1965 to 1980) | 274,189 | 45% |
Generation Y (born 1981 to 1996) | 122,953 | 20% |
Generation Z (born 1997 or later) | 767 | <1% |
Pay Category | ||
Federal Wage System | 19,958 | 3% |
GS 1– 6 | 24,754 | 4% |
GS 7 – 12 | 243,706 | 42% |
GS 13 – 15 | 233,657 | 41% |
Senior Executive Service | 5,438 | 1% |
Senior Level (SL) or Scientific or Professional (ST) | 2,136 | <1% |
Other | 47,122 | 8% |
Federal Tenure | ||
Less than 1 year | 10,877 | 2% |
1 to 3 years | 57,371 | 10% |
4 to 5 years | 44,089 | 8% |
6 to 10 years | 118,362 | 21% |
11 to 14 years | 95,082 | 17% |
15 to 20 years | 98,567 | 17% |
More than 20 years | 151,186 | 26% |
Agency Tenure | ||
Less than 1 year | 20,114 | 3% |
1 to 3 years | 86,608 | 15% |
4 to 5 years | 57,807 | 10% |
6 to 10 years | 122,046 | 21% |
11 to 14 years | 89,113 | 15% |
15 to 20 years | 88,876 | 15% |
More than 20 years | 110,957 | 19% |
Turnover Plans | ||
No | 381,939 | 66% |
Yes, to retire | 34,843 | 6% |
Yes, to take another job within the Federal Government | 108,494 | 19% |
Yes, to take another job outside the Federal Government | 23,857 | 4% |
Yes, other | 26,428 | 5% |
Retirement Plans | ||
Within one year | 22,072 | 4% |
Between one and three years | 59,345 | 10% |
Between three and five years | 64,759 | 11% |
Five or more years | 426,595 | 74% |
Transgender | ||
Yes | 2,058 | <1% |
No | 555,018 | 100% |
Sexual Orientation | ||
Straight, that is not gay or lesbian | 520,909 | 95% |
Gay or Lesbian | 12,083 | 2% |
Bisexual | 6,139 | 1% |
Something else | 10,708 | 2% |
Military Service Status | ||
No Prior Military Service | 402,865 | 70% |
Currently in National Guard or Reserves | 10,806 | 2% |
Retired | 76,674 | 13% |
Separated or Discharged | 86,158 | 15% |
Disability Status | ||
With a Disability | 80,102 | 14% |
No Disability Indicated | 485,786 | 86% |
Highest Level of Education Completed | ||
Less than High School | 491 | <1% |
High School Diploma/GED or Equivalent | 24,515 | 4% |
Trade or Technical Certificate | 12,845 | 2% |
Some College (no degree) | 78,678 | 14% |
Associate’s Degree (e.g., AA, AS) | 45,627 | 8% |
Bachelor’s Degree (e.g., BA, BS) | 199,413 | 35% |
Master’s Degree (e.g., MA, MS, MBA) | 150,841 | 26% |
Doctoral/Professional Degree (e.g., PhD, MD, JD) | 57,879 | 10% |
*Source: OPM