| Votes | Answer |
|---|---|
|
0
votes
|
posted 2016-08-16 19:10:59 in reply to What happens to my benefits if I get a divorce?
|
|
1
vote
|
posted 2016-08-16 19:05:19 in reply to Are frequent flier miles earned during official travel mine to keep and use?
|
|
1
vote
|
posted 2016-08-09 19:02:35 in reply to How much should I invest in the TSP?
|
|
-3
votes
|
posted 2016-08-03 15:13:53 in reply to How do I cancel FEHB coverage?
|
|
0
votes
|
posted 2016-08-03 14:54:37 in reply to How do I change or drop life insurnace coverage?
|
| TSP | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Mar 30 | 19.79 ~ | 20.85 ~ | 101.79 ~ | 95.88 ~ | 55.26 ~ |
| Mar 27 | 19.78 ~ | 20.73 ~ | 102.19 ~ | 96.88 ~ | 55.28 ~ |
| TSP | G Fund | F Fund | C Fund | S Fund | I Fund |
|---|---|---|---|---|---|
| Feb | 0.33 % | 1.63 % | -0.76 % | 1.08 % | 6.05 % |
| YTD | 0.70 % | 1.84 % | 0.68 % | 3.52 % | 12.34 % |
| 1yr | 4.39 % | 6.28 % | 16.96 % | 16.58 % | 42.22 % |
| 3yr | 4.38 % | 5.11 % | 21.76 % | 15.72 % | 20.35 % |
| 5yr | 3.59 % | 0.50 % | 14.16 % | 5.30 % | 11.74 % |
| 10yr | 2.80 % | 2.07 % | 15.47 % | 12.39 % | 10.93 % |

