GS Locality Pay Tables

Salary Table 2026-BH (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 18.24%
For the Locality Pay Area of Birmingham-Hoover-Talladega, AL
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26703 27598 28486 29371 30256 30776 31654 32538 32575 33400
2 30025 30739 31734 32575 32939 33908 34876 35844 36813 37781
3 39317 40410 41502 42595 43687 44780 45872 46965 48057 49150
4 44133 45359 46585 47812 49038 50264 51490 52716 53942 55168
5 50747 52119 53491 54862 56234 57605 58977 60349 61720 63092
6 53511 55040 56568 58097 59626 61155 62684 64213 65741 67270
7 57765 59464 61163 62862 64561 66261 67960 69659 71358 73057
8 60208 62089 63970 65851 67733 69614 71495 73376 75257 77139
9 64423 66502 68580 70659 72738 74816 76895 78974 81052 83131
10 70943 73231 75519 77807 80095 82383 84670 86958 89246 91534
11 75431 77946 80461 82976 85491 88006 90521 93036 95551 98066
12 90410 93424 96438 99452 102466 105480 108493 111507 114521 117535
13 107510 111094 114677 118261 121845 125429 129013 132597 136181 139764
14 127044 131280 135515 139750 143986 148221 152456 156692 160927 165162
15 149436 154418 159399 164381 169362 174344 179325 184307 189288 194270

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.