GS Locality Pay Tables

Salary Table 2026-BU (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.41%
For the Locality Pay Area of Buffalo-Cheektowaga-Olean, NY
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27645 28572 29491 30407 31323 31861 32770 33686 33724 34578
2 31084 31823 32854 33724 34101 35104 36106 37109 38111 39114
3 40704 41835 42966 44097 45228 46359 47490 48621 49752 50883
4 45690 46959 48228 49498 50767 52036 53306 54575 55845 57114
5 52537 53957 55377 56797 58217 59637 61057 62477 63897 65317
6 55398 56981 58563 60146 61729 63312 64894 66477 68060 69643
7 59802 61561 63320 65079 66838 68597 70356 72115 73874 75633
8 62331 64279 66226 68174 70121 72069 74016 75964 77912 79859
9 66695 68847 70999 73151 75303 77455 79607 81759 83911 86063
10 73445 75813 78182 80551 82919 85288 87657 90025 92394 94762
11 78091 80695 83299 85902 88506 91110 93713 96317 98921 101524
12 93598 96719 99839 102959 106079 109200 112320 115440 118560 121680
13 111301 115012 118722 122432 126142 129853 133563 137273 140983 144694
14 131525 135909 140294 144679 149064 153448 157833 162218 166602 170987
15 154707 159864 165021 170178 175335 180492 185649 190807 195964 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.