GS Locality Pay Tables

Salary Table 2026-BN (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 19.45%
For the Locality Pay Area of Burlington-South Burlington-Barre, VT
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26977 27881 28778 29671 30566 31090 31978 32871 32908 33742
2 30332 31053 32059 32908 33276 34255 35233 36211 37190 38168
3 39720 40823 41927 43031 44134 45238 46342 47446 48549 49653
4 44585 45823 47062 48301 49539 50778 52017 53256 54494 55733
5 51267 52652 54038 55424 56809 58195 59580 60966 62352 63737
6 54058 55603 57147 58692 60236 61781 63325 64870 66414 67959
7 58356 60073 61789 63506 65222 66939 68655 70372 72088 73805
8 60824 62724 64625 66525 68426 70326 72227 74127 76028 77928
9 65082 67182 69282 71382 73482 75582 77682 79782 81882 83982
10 71669 73980 76292 78603 80914 83226 85537 87848 90160 92471
11 76203 78744 81285 83825 86366 88907 91447 93988 96529 99069
12 91335 94380 97425 100469 103514 106559 109604 112649 115693 118738
13 108610 112230 115851 119472 123092 126713 130333 133954 137574 141195
14 128344 132623 136902 141180 145459 149738 154016 158295 162574 166853
15 150966 155998 161031 166063 171095 176128 181160 186193 191225 196258

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.