GS Locality Pay Tables

Salary Table 2026-CT (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 19.67%
For the Locality Pay Area of Charlotte-Concord, NC-SC
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27026 27932 28831 29726 30622 31148 32037 32932 32969 33804
2 30388 31111 32118 32969 33338 34318 35298 36278 37258 38238
3 39793 40898 42004 43110 44216 45321 46427 47533 48639 49744
4 44667 45908 47149 48390 49631 50872 52113 53354 54595 55836
5 51361 52749 54138 55526 56914 58302 59690 61078 62467 63855
6 54158 55705 57253 58800 60347 61895 63442 64989 66537 68084
7 58464 60183 61903 63623 65342 67062 68782 70501 72221 73941
8 60936 62840 64744 66648 68552 70456 72360 74264 76168 78072
9 65202 67306 69410 71514 73617 75721 77825 79929 82033 84136
10 71801 74116 76432 78748 81063 83379 85694 88010 90326 92641
11 76343 78889 81434 83980 86525 89070 91616 94161 96707 99252
12 91503 94554 97604 100654 103705 106755 109806 112856 115906 118957
13 108810 112437 116064 119692 123319 126946 130573 134200 137828 141455
14 128581 132867 137154 141440 145727 150014 154300 158587 162873 167160
15 151244 156285 161327 166369 171411 176452 181494 186536 191577 196619

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.