GS Locality Pay Tables

Salary Table 2026-CIN (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 21.93%
For the Locality Pay Area of Cincinnati-Wilmington-Maysville, OH-KY-IN
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27537 28460 29375 30287 31201 31736 32642 33554 33592 34443
2 30962 31698 32725 33592 33967 34966 35964 36963 37962 38960
3 40544 41671 42797 43924 45051 46177 47304 48431 49557 50684
4 45510 46775 48039 49304 50568 51832 53097 54361 55626 56890
5 52331 53746 55160 56574 57989 59403 60817 62232 63646 65061
6 55181 56757 58334 59910 61487 63063 64640 66217 67793 69370
7 59568 61320 63072 64824 66576 68328 70080 71833 73585 75337
8 62087 64027 65967 67906 69846 71786 73726 75666 77606 79546
9 66434 68577 70721 72864 75008 77151 79295 81438 83582 85725
10 73157 75516 77875 80235 82594 84954 87313 89672 92032 94391
11 77785 80379 82972 85566 88159 90752 93346 95939 98533 101126
12 93231 96339 99447 102555 105663 108771 111879 114987 118095 121203
13 110865 114561 118256 121952 125648 129343 133039 136735 140430 144126
14 131009 135376 139744 144112 148479 152847 157214 161582 165949 170317
15 154100 159237 164374 169511 174648 179785 184921 190058 195195 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.