GS Locality Pay Tables

Salary Table 2026-CLE (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.23%
For the Locality Pay Area of Cleveland-Akron-Canton, OH-PA
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27604 28530 29448 30362 31277 31814 32722 33636 33674 34528
2 31038 31776 32805 33674 34051 35052 36053 37054 38055 39056
3 40644 41773 42903 44032 45162 46291 47420 48550 49679 50809
4 45622 46890 48157 49425 50692 51960 53227 54495 55763 57030
5 52460 53878 55296 56713 58131 59549 60967 62385 63803 65221
6 55316 56897 58477 60058 61638 63219 64799 66379 67960 69540
7 59714 61471 63227 64984 66740 68496 70253 72009 73766 75522
8 62240 64184 66129 68074 70018 71963 73908 75852 77797 79742
9 66597 68746 70895 73043 75192 77341 79490 81639 83787 85936
10 73337 75702 78067 80432 82797 85163 87528 89893 92258 94623
11 77977 80576 83176 85776 88376 90976 93576 96175 98775 101375
12 93461 96576 99692 102808 105923 109039 112155 115270 118386 121502
13 111138 114842 118547 122252 125957 129662 133366 137071 140776 144481
14 131331 135710 140088 144466 148844 153223 157601 161979 166357 170736
15 154479 159629 164778 169928 175077 180227 185376 190526 195676 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.