GS Locality Pay Tables

Salary Table 2026-COL (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 22.15%
For the Locality Pay Area of Columbus-Marion-Zanesville, OH
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27586 28511 29428 30342 31257 31793 32701 33614 33652 34505
2 31018 31755 32784 33652 34029 35029 36029 37030 38030 39031
3 40617 41746 42875 44003 45132 46261 47389 48518 49647 50775
4 45592 46859 48126 49393 50659 51926 53193 54459 55726 56993
5 52426 53842 55259 56676 58093 59510 60927 62344 63761 65178
6 55280 56860 58439 60018 61598 63177 64757 66336 67915 69495
7 59675 61430 63186 64941 66696 68452 70207 71962 73718 75473
8 62199 64142 66086 68029 69972 71916 73859 75803 77746 79689
9 66553 68701 70848 72996 75143 77290 79438 81585 83733 85880
10 73289 75652 78016 80380 82743 85107 87470 89834 92198 94561
11 77926 80524 83122 85720 88318 90916 93514 96113 98711 101309
12 93400 96513 99627 102740 105854 108968 112081 115195 118308 121422
13 111065 114767 118470 122172 125874 129577 133279 136981 140684 144386
14 131245 135621 139996 144372 148747 153122 157498 161873 166249 170624
15 154378 159524 164670 169817 174963 180109 185255 190401 195547 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.