GS Locality Pay Tables

Salary Table 2026-CC (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 17.63%
For the Locality Pay Area of Corpus Christi-Kingsville-Alice, TX
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26566 27456 28339 29219 30100 30617 31491 32371 32407 33228
2 29870 30580 31571 32407 32769 33733 34696 35660 36623 37586
3 39114 40201 41288 42375 43462 44549 45636 46723 47810 48896
4 43905 45125 46345 47565 48785 50005 51224 52444 53664 54884
5 50486 51850 53215 54579 55944 57308 58673 60037 61402 62766
6 53235 54756 56277 57798 59318 60839 62360 63881 65402 66923
7 57467 59157 60848 62538 64228 65919 67609 69299 70990 72680
8 59897 61769 63640 65512 67383 69255 71126 72998 74869 76741
9 64091 66159 68227 70295 72362 74430 76498 78566 80634 82702
10 70577 72853 75129 77405 79681 81958 84234 86510 88786 91062
11 75042 77544 80046 82548 85050 87552 90054 92556 95058 97560
12 89943 92942 95940 98939 101937 104935 107934 110932 113931 116929
13 106955 110520 114086 117651 121217 124782 128347 131913 135478 139043
14 126389 130602 134816 139029 143243 147456 151670 155883 160097 164310
15 148665 153621 158577 163533 168489 173444 178400 183356 188312 193267

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.