GS Locality Pay Tables

Salary Table 2026-DV (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 18.93%
For the Locality Pay Area of Davenport-Moline, IA-IL
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26859 27759 28653 29542 30433 30955 31839 32728 32765 33595
2 30200 30918 31920 32765 33132 34106 35080 36054 37028 38002
3 39547 40646 41744 42843 43942 45041 46140 47239 48338 49437
4 44391 45624 46857 48091 49324 50557 51790 53024 54257 55490
5 51044 52423 53803 55182 56562 57942 59321 60701 62080 63460
6 53823 55361 56898 58436 59974 61512 63050 64587 66125 67663
7 58102 59811 61520 63229 64938 66647 68356 70065 71774 73483
8 60559 62451 64344 66236 68128 70020 71912 73804 75697 77589
9 64799 66890 68981 71071 73162 75253 77344 79435 81525 83616
10 71357 73658 75959 78261 80562 82863 85165 87466 89767 92068
11 75871 78401 80931 83460 85990 88520 91049 93579 96109 98638
12 90937 93969 97000 100032 103064 106095 109127 112158 115190 118221
13 108137 111742 115347 118951 122556 126161 129766 133370 136975 140580
14 127786 132046 136306 140566 144826 149086 153346 157606 161866 166126
15 150308 155319 160330 165340 170351 175361 180372 185382 190393 195403

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.