GS Locality Pay Tables

Salary Table 2026-DAY (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 21.42%
For the Locality Pay Area of Dayton-Springfield-Kettering, OH
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27421 28341 29253 30161 31070 31603 32505 33414 33451 34299
2 30832 31566 32588 33451 33825 34820 35814 36808 37803 38797
3 40375 41496 42618 43740 44862 45984 47106 48228 49350 50472
4 45320 46579 47838 49097 50357 51616 52875 54134 55393 56652
5 52112 53521 54929 56338 57746 59155 60563 61972 63380 64788
6 54950 56520 58090 59660 61230 62800 64370 65940 67510 69079
7 59319 61063 62808 64553 66298 68043 69787 71532 73277 75022
8 61827 63759 65691 67622 69554 71486 73418 75350 77281 79213
9 66156 68290 70425 72559 74694 76829 78963 81098 83232 85367
10 72851 75200 77550 79899 82249 84598 86948 89297 91647 93996
11 77460 80042 82625 85208 87790 90373 92956 95538 98121 100703
12 92841 95936 99031 102126 105221 108316 111411 114506 117601 120696
13 110401 114081 117762 121442 125122 128802 132483 136163 139843 143523
14 130461 134810 139159 143509 147858 152207 156557 160906 165255 169604
15 153455 158571 163686 168802 173917 179033 184148 189263 194379 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.