GS Locality Pay Tables

Salary Table 2026-DEN (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 30.52%
For the Locality Pay Area of Denver-Aurora, CO
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 29477 30465 31445 32421 33399 33972 34942 35918 35958 36869
2 33143 33931 35030 35958 36360 37429 38498 39567 40636 41705
3 43401 44607 45813 47019 48225 49431 50637 51843 53049 54255
4 48717 50070 51424 52777 54131 55484 56838 58191 59545 60898
5 56018 57532 59046 60560 62074 63588 65102 66616 68130 69644
6 59068 60756 62443 64131 65819 67506 69194 70881 72569 74257
7 63764 65640 67515 69391 71267 73142 75018 76893 78769 80644
8 66461 68537 70614 72691 74767 76844 78920 80997 83073 85150
9 71114 73408 75703 77997 80292 82587 84881 87176 89470 91765
10 78311 80836 83362 85887 88413 90939 93464 95990 98515 101041
11 83265 86041 88818 91594 94370 97146 99922 102698 105475 108251
12 99800 103126 106453 109780 113107 116434 119761 123088 126415 129742
13 118675 122631 126587 130543 134500 138456 142412 146368 150324 154280
14 140239 144914 149589 154264 158939 163615 168290 172965 177640 182316
15 164956 170455 175954 181453 186952 192450 197200 * 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.