GS Locality Pay Tables

Salary Table 2026-DET (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 29.12%
For the Locality Pay Area of Detroit-Warren-Ann Arbor, MI
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 29160 30138 31108 32073 33041 33607 34567 35533 35573 36474
2 32787 33567 34655 35573 35970 37028 38085 39143 40200 41258
3 42935 44128 45321 46514 47707 48900 50093 51286 52480 53673
4 48194 49533 50872 52211 53550 54889 56228 57567 58906 60245
5 55417 56915 58413 59910 61408 62906 64404 65902 67399 68897
6 58435 60104 61774 63443 65113 66782 68452 70121 71791 73460
7 63080 64936 66791 68647 70502 72358 74213 76068 77924 79779
8 65748 67802 69857 71911 73965 76019 78074 80128 82182 84237
9 70351 72621 74891 77161 79431 81701 83971 86241 88510 90780
10 77471 79969 82468 84966 87465 89963 92462 94960 97458 99957
11 82372 85118 87865 90611 93358 96104 98850 101597 104343 107090
12 98729 102020 105312 108603 111894 115185 118477 121768 125059 128350
13 117402 121316 125230 129143 133057 136970 140884 144798 148711 152625
14 138734 143359 147984 152610 157235 161860 166485 171110 175735 180360
15 163187 168627 174067 179506 184946 190386 195826 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.