GS Locality Pay Tables

Salary Table 2026-IND (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 18.15%
For the Locality Pay Area of Indianapolis-Carmel-Muncie, IN
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26683 27577 28465 29348 30233 30752 31630 32514 32550 33375
2 30002 30715 31710 32550 32914 33882 34850 35817 36785 37752
3 39287 40379 41471 42562 43654 44746 45837 46929 48021 49113
4 44099 45325 46550 47775 49000 50226 51451 52676 53901 55126
5 50709 52079 53450 54820 56191 57561 58932 60303 61673 63044
6 53470 54998 56525 58053 59581 61108 62636 64164 65691 67219
7 57721 59419 61117 62814 64512 66210 67908 69606 71304 73001
8 60162 62042 63922 65801 67681 69561 71441 73320 75200 77080
9 64374 66451 68528 70605 72682 74759 76836 78914 80991 83068
10 70889 73175 75461 77747 80034 82320 84606 86892 89178 91465
11 75374 77887 80400 82913 85426 87939 90452 92965 95478 97991
12 90341 93353 96364 99376 102388 105399 108411 111423 114434 117446
13 107428 111009 114590 118171 121752 125334 128915 132496 136077 139658
14 126947 131180 135412 139644 143876 148108 152340 156572 160805 165037
15 149323 154300 159278 164256 169233 174211 179189 184166 189144 194122

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.