GS Locality Pay Tables

Salary Table 2026-MSP (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 27.62%
For the Locality Pay Area of Minneapolis-St. Paul, MN-WI
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 28822 29788 30746 31701 32657 33217 34165 35120 35159 36050
2 32407 33177 34252 35159 35552 36598 37643 38688 39733 40778
3 42436 43615 44795 45974 47153 48332 49511 50691 51870 53049
4 47634 48958 50281 51604 52928 54251 55575 56898 58222 59545
5 54773 56254 57734 59214 60695 62175 63656 65136 66616 68097
6 57756 59406 61056 62706 64356 66006 67656 69307 70957 72607
7 62347 64181 66015 67849 69683 71517 73351 75185 77019 78853
8 64984 67015 69045 71075 73106 75136 77167 79197 81228 83258
9 69534 71777 74021 76264 78508 80752 82995 85239 87482 89726
10 76571 79040 81510 83979 86449 88918 91387 93857 96326 98796
11 81415 84130 86844 89559 92273 94988 97702 100417 103131 105845
12 97582 100835 104088 107341 110594 113847 117100 120353 123606 126859
13 116038 119907 123775 127643 131511 135379 139247 143116 146984 150852
14 137123 141694 146265 150837 155408 159979 164551 169122 173693 178265
15 161291 166668 172045 177421 182798 188174 193551 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.