GS Locality Pay Tables

Salary Table 2026-NY (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 37.95%
For the Locality Pay Area of New York-Newark, NY-NJ-CT-PA
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 31155 32199 33235 34267 35300 35906 36931 37962 38005 38968
2 35030 35863 37024 38005 38430 39560 40690 41820 42949 44079
3 45871 47146 48420 49695 50970 52244 53519 54794 56068 57343
4 51490 52920 54351 55781 57212 58643 60073 61504 62934 64365
5 59207 60807 62407 64007 65608 67208 68808 70408 72009 73609
6 62431 64214 65998 67782 69565 71349 73133 74917 76700 78484
7 67394 69376 71359 73341 75323 77306 79288 81270 83253 85235
8 70244 72439 74634 76828 79023 81218 83413 85608 87802 89997
9 75162 77587 80012 82438 84863 87288 89713 92138 94563 96989
10 82769 85438 88107 90777 93446 96115 98785 101454 104123 106793
11 88005 90939 93874 96808 99742 102676 105610 108545 111479 114413
12 105481 108997 112513 116030 119546 123062 126579 130095 133611 137128
13 125431 129612 133794 137975 142156 146337 150519 154700 158881 163062
14 148222 153163 158104 163046 167987 172929 177870 182811 187753 192694
15 174347 180159 185970 191782 197200 * 197200 * 197200 * 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.