GS Locality Pay Tables

Salary Table 2026-PHL (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 28.99%
For the Locality Pay Area of Philadelphia-Reading-Camden, PA-NJ-DE-MD
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 29131 30108 31076 32041 33007 33574 34532 35497 35537 36437
2 32754 33534 34620 35537 35934 36990 38047 39103 40160 41216
3 42892 44084 45275 46467 47659 48851 50043 51235 52427 53619
4 48146 49483 50821 52158 53496 54834 56171 57509 58847 60184
5 55361 56858 58354 59850 61346 62843 64339 65835 67331 68828
6 58376 60044 61711 63379 65047 66715 68383 70051 71718 73386
7 63017 64870 66724 68578 70431 72285 74138 75992 77845 79699
8 65682 67734 69786 71838 73891 75943 77995 80047 82100 84152
9 70280 72548 74815 77083 79351 81618 83886 86154 88421 90689
10 77393 79889 82385 84881 87377 89872 92368 94864 97360 99856
11 82289 85033 87776 90520 93264 96007 98751 101494 104238 106982
12 98630 101918 105206 108493 111781 115069 118357 121645 124933 128221
13 117284 121194 125104 129013 132923 136833 140742 144652 148562 152471
14 138595 143215 147835 152456 157076 161697 166317 170938 175558 180178
15 163023 168457 173891 179326 184760 190194 195629 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.