GS Locality Pay Tables

Salary Table 2026-PIT (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 21.03%
For the Locality Pay Area of Pittsburgh-New Castle-Weirton, PA-OH-WV
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27333 28250 29159 30064 30970 31502 32401 33306 33344 34189
2 30733 31464 32483 33344 33717 34708 35699 36690 37681 38673
3 40245 41363 42482 43600 44718 45836 46955 48073 49191 50310
4 45174 46430 47685 48940 50195 51450 52705 53960 55215 56470
5 51945 53349 54753 56157 57561 58965 60369 61773 63176 64580
6 54773 56338 57903 59468 61033 62598 64163 65728 67293 68858
7 59128 60867 62606 64346 66085 67824 69563 71302 73042 74781
8 61628 63554 65480 67405 69331 71256 73182 75108 77033 78959
9 65943 68071 70199 72326 74454 76582 78709 80837 82965 85093
10 72617 74959 77301 79643 81985 84326 86668 89010 91352 93694
11 77211 79785 82360 84934 87508 90083 92657 95231 97806 100380
12 92543 95628 98713 101798 104883 107968 111053 114139 117224 120309
13 110047 113715 117383 121052 124720 128389 132057 135725 139394 143062
14 130042 134377 138712 143048 147383 151718 156054 160389 164724 169060
15 152963 158062 163161 168260 173359 178458 183557 188656 193755 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.