GS Locality Pay Tables

Salary Table 2026-POR (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 26.13%
For the Locality Pay Area of Portland-Vancouver-Salem, OR-WA
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 28485 29440 30387 31331 32275 32829 33766 34710 34749 35629
2 32028 32790 33852 34749 35137 36170 37203 38236 39269 40302
3 41941 43106 44272 45437 46603 47768 48933 50099 51264 52430
4 47078 48386 49694 51002 52310 53618 54926 56234 57542 58850
5 54134 55597 57060 58523 59986 61449 62912 64375 65839 67302
6 57081 58712 60343 61974 63605 65236 66867 68497 70128 71759
7 61620 63432 65245 67057 68870 70682 72494 74307 76119 77932
8 64225 66232 68239 70246 72252 74259 76266 78272 80279 82286
9 68722 70939 73157 75374 77591 79809 82026 84243 86461 88678
10 75677 78117 80558 82999 85439 87880 90320 92761 95202 97642
11 80465 83147 85830 88513 91196 93879 96561 99244 101927 104610
12 96443 99658 102873 106088 109303 112518 115733 118948 122163 125378
13 114684 118507 122330 126153 129976 133799 137622 141445 145268 149091
14 135522 140040 144558 149076 153594 158112 162629 167147 171665 176183
15 159408 164722 170036 175350 180664 185977 191291 196605 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.