GS Locality Pay Tables

Salary Table 2026-RN (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 17.52%
For the Locality Pay Area of Reno-Fernley, NV
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26541 27430 28313 29192 30072 30588 31461 32340 32377 33197
2 29842 30552 31541 32377 32739 33701 34664 35626 36589 37551
3 39078 40164 41250 42335 43421 44507 45593 46679 47765 48851
4 43864 45083 46302 47520 48739 49958 51176 52395 53614 54832
5 50438 51802 53165 54528 55891 57255 58618 59981 61344 62707
6 53185 54704 56224 57743 59263 60783 62302 63822 65341 66861
7 57413 59102 60791 62480 64168 65857 67546 69235 70923 72612
8 59841 61711 63581 65450 67320 69190 71060 72929 74799 76669
9 64031 66097 68163 70229 72295 74361 76427 78493 80559 82625
10 70511 72785 75059 77333 79607 81881 84155 86429 88703 90977
11 74972 77472 79971 82471 84970 87470 89970 92469 94969 97469
12 89859 92855 95850 98846 101842 104837 107833 110828 113824 116820
13 106855 110417 113979 117541 121103 124665 128227 131789 135351 138913
14 126271 130480 134690 138899 143109 147318 151528 155738 159947 164157
15 148526 153478 158429 163380 168331 173282 178233 183184 188135 193087

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.