GS Locality Pay Tables

Salary Table 2026-RT (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 17.88%
For the Locality Pay Area of Rochester-Batavia-Seneca Falls, NY
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26622 27514 28400 29281 30164 30682 31558 32439 32476 33299
2 29933 30645 31638 32476 32839 33804 34770 35735 36701 37666
3 39197 40287 41376 42465 43554 44644 45733 46822 47911 49000
4 43999 45221 46444 47666 48888 50111 51333 52556 53778 55000
5 50593 51960 53328 54695 56063 57430 58797 60165 61532 62900
6 53348 54872 56396 57920 59445 60969 62493 64017 65541 67065
7 57589 59283 60977 62671 64365 66059 67753 69447 71141 72835
8 60024 61900 63775 65651 67526 69402 71277 73153 75028 76904
9 64227 66299 68372 70444 72516 74589 76661 78733 80806 82878
10 70727 73008 75289 77570 79851 82132 84413 86694 88975 91256
11 75202 77709 80216 82723 85231 87738 90245 92753 95260 97767
12 90135 93139 96144 99149 102154 105158 108163 111168 114173 117177
13 107182 110755 114328 117901 121474 125047 128620 132193 135766 139339
14 126657 130880 135102 139325 143547 147770 151992 156215 160437 164659
15 148981 153948 158914 163880 168847 173813 178779 183745 188712 193678

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.