GS Locality Pay Tables

Salary Table 2026-SAC (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 29.76%
For the Locality Pay Area of Sacramento-Roseville, CA-NV
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 29305 30287 31262 32232 33204 33774 34738 35709 35749 36655
2 32950 33734 34826 35749 36149 37211 38274 39337 40399 41462
3 43148 44347 45546 46745 47944 49143 50342 51541 52740 53939
4 48433 49779 51124 52470 53815 55161 56507 57852 59198 60543
5 55692 57197 58702 60207 61713 63218 64723 66228 67733 69239
6 58724 60402 62080 63758 65435 67113 68791 70469 72147 73824
7 63393 65258 67122 68987 70852 72716 74581 76446 78310 80175
8 66074 68138 70203 72267 74332 76396 78461 80525 82590 84654
9 70700 72981 75262 77543 79824 82106 84387 86668 88949 91230
10 77855 80366 82876 85387 87898 90409 92920 95431 97942 100452
11 82780 85540 88300 91060 93820 96580 99340 102100 104860 107620
12 99218 102526 105834 109141 112449 115756 119064 122371 125679 128987
13 117984 121917 125850 129783 133716 137649 141582 145515 149448 153382
14 139422 144070 148718 153366 158014 162662 167310 171958 176606 181254
15 163996 169463 174929 180396 185863 191330 196797 197200 * 197200 * 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.