GS Locality Pay Tables

Salary Table 2026-TU (LEO)
Including Special Base Rates at GS-3 through GS-10 and
Incorporating the 1% General Schedule Increase and a Locality Payment of 19.28%
For the Locality Pay Area of Tucson-Nogales, AZ
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 26938 27841 28737 29629 30523 31046 31932 32825 32862 33694
2 30289 31009 32014 32862 33229 34206 35183 36160 37137 38114
3 39663 40765 41867 42969 44072 45174 46276 47378 48480 49582
4 44521 45758 46995 48232 49469 50706 51943 53180 54417 55654
5 51194 52577 53961 55345 56728 58112 59496 60879 62263 63647
6 53981 55524 57066 58608 60151 61693 63235 64777 66320 67862
7 58273 59987 61701 63415 65129 66843 68557 70271 71985 73700
8 60737 62635 64533 66431 68328 70226 72124 74022 75919 77817
9 64990 67087 69184 71281 73377 75474 77571 79668 81765 83862
10 71567 73875 76183 78491 80799 83107 85415 87723 90031 92339
11 76095 78632 81169 83706 86243 88780 91317 93854 96391 98928
12 91205 94246 97286 100326 103367 106407 109448 112488 115529 118569
13 108455 112071 115686 119301 122917 126532 130148 133763 137378 140994
14 128162 132434 136707 140979 145252 149525 153797 158070 162342 166615
15 150751 155776 160801 165827 170852 175877 180902 185928 190953 195978

Note: Locality rates for “law enforcement officers” (LEOs) (as defined in 5 U.S.C. 5541(3) and 5 CFR 550.103) are computed using special base rates for LEOs at grades 3 through 10, as authorized by section 403 of the Federal Employees Pay Comparability Act of 1990, as amended. The LEO annual locality rates at other grades match the rates for other (non-LEO) employees.