Salary Table 2026-AL
Incorporating the 1% General Schedule Increase and a Locality Payment of 20.77%
For the Locality Pay Area of Albany-Schenectady, NY-MA
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27275 | 28189 | 29096 | 29999 | 30904 | 31434 | 32331 | 33235 | 33272 | 34115 |
| 2 | 30667 | 31397 | 32413 | 33272 | 33644 | 34633 | 35622 | 36611 | 37601 | 38590 |
| 3 | 33463 | 34579 | 35695 | 36811 | 37927 | 39043 | 40158 | 41274 | 42390 | 43506 |
| 4 | 37563 | 38815 | 40068 | 41320 | 42573 | 43825 | 45077 | 46330 | 47582 | 48835 |
| 5 | 42027 | 43428 | 44829 | 46230 | 47630 | 49031 | 50432 | 51833 | 53234 | 54635 |
| 6 | 46848 | 48409 | 49971 | 51533 | 53094 | 54656 | 56217 | 57779 | 59340 | 60902 |
| 7 | 52059 | 53795 | 55530 | 57266 | 59001 | 60736 | 62472 | 64207 | 65943 | 67678 |
| 8 | 57653 | 59575 | 61496 | 63418 | 65339 | 67260 | 69182 | 71103 | 73025 | 74946 |
| 9 | 63678 | 65802 | 67925 | 70048 | 72171 | 74294 | 76417 | 78540 | 80663 | 82787 |
| 10 | 70124 | 72461 | 74798 | 77135 | 79471 | 81808 | 84145 | 86482 | 88819 | 91156 |
| 11 | 77045 | 79614 | 82183 | 84752 | 87320 | 89889 | 92458 | 95027 | 97595 | 100164 |
| 12 | 92344 | 95423 | 98501 | 101580 | 104658 | 107737 | 110815 | 113893 | 116972 | 120050 |
| 13 | 109810 | 113471 | 117131 | 120792 | 124452 | 128113 | 131773 | 135434 | 139094 | 142755 |
| 14 | 129763 | 134089 | 138414 | 142740 | 147066 | 151392 | 155718 | 160044 | 164370 | 168696 |
| 15 | 152634 | 157722 | 162810 | 167898 | 172986 | 178074 | 183162 | 188250 | 193338 | 197200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).