GS Locality Pay Tables

Salary Table 2026-AU
Incorporating the 1% General Schedule Increase and a Locality Payment of 20.35%
For the Locality Pay Area of Austin-Round Rock-Georgetown, TX
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step

Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
1 27180 28091 28995 29895 30796 31325 32219 33119 33156 33996
2 30560 31287 32301 33156 33527 34513 35498 36484 37470 38455
3 33347 34459 35571 36683 37795 38907 40019 41131 42243 43355
4 37432 38680 39929 41177 42425 43673 44921 46169 47417 48665
5 41881 43277 44673 46069 47465 48861 50257 51653 53049 54445
6 46685 48241 49797 51353 52909 54466 56022 57578 59134 60690
7 51878 53608 55337 57066 58796 60525 62255 63984 65714 67443
8 57453 59367 61282 63197 65112 67027 68941 70856 72771 74686
9 63457 65573 67688 69804 71920 74036 76151 78267 80383 82499
10 69880 72209 74538 76866 79195 81524 83853 86181 88510 90839
11 76777 79337 81897 84457 87017 89577 92136 94696 97256 99816
12 92023 95091 98159 101226 104294 107362 110430 113497 116565 119633
13 109428 113076 116724 120372 124019 127667 131315 134963 138611 142259
14 129311 133622 137933 142244 146555 150866 155177 159488 163799 168110
15 152103 157173 162244 167314 172385 177455 182525 187596 192666 197200 *

* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).