Salary Table 2026-DET
Incorporating the 1% General Schedule Increase and a Locality Payment of 29.12%
For the Locality Pay Area of Detroit-Warren-Ann Arbor, MI
Total Increase: 1%
Effective January 2026
Annual Rates by Grade and Step
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29160 | 30138 | 31108 | 32073 | 33041 | 33607 | 34567 | 35533 | 35573 | 36474 |
| 2 | 32787 | 33567 | 34655 | 35573 | 35970 | 37028 | 38085 | 39143 | 40200 | 41258 |
| 3 | 35777 | 36970 | 38163 | 39356 | 40549 | 41742 | 42935 | 44128 | 45321 | 46514 |
| 4 | 40160 | 41499 | 42838 | 44177 | 45516 | 46855 | 48194 | 49533 | 50872 | 52211 |
| 5 | 44932 | 46430 | 47928 | 49426 | 50924 | 52421 | 53919 | 55417 | 56915 | 58413 |
| 6 | 50087 | 51756 | 53426 | 55096 | 56765 | 58435 | 60104 | 61774 | 63443 | 65113 |
| 7 | 55658 | 57514 | 59369 | 61225 | 63080 | 64936 | 66791 | 68647 | 70502 | 72358 |
| 8 | 61639 | 63694 | 65748 | 67802 | 69857 | 71911 | 73965 | 76019 | 78074 | 80128 |
| 9 | 68081 | 70351 | 72621 | 74891 | 77161 | 79431 | 81701 | 83971 | 86241 | 88510 |
| 10 | 74972 | 77471 | 79969 | 82468 | 84966 | 87465 | 89963 | 92462 | 94960 | 97458 |
| 11 | 82372 | 85118 | 87865 | 90611 | 93358 | 96104 | 98850 | 101597 | 104343 | 107090 |
| 12 | 98729 | 102020 | 105312 | 108603 | 111894 | 115185 | 118477 | 121768 | 125059 | 128350 |
| 13 | 117402 | 121316 | 125230 | 129143 | 133057 | 136970 | 140884 | 144798 | 148711 | 152625 |
| 14 | 138734 | 143359 | 147984 | 152610 | 157235 | 161860 | 166485 | 171110 | 175735 | 180360 |
| 15 | 163187 | 168627 | 174067 | 179506 | 184946 | 190386 | 195826 | 197200 * | 197200 * | 197200 * |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).